| 1999 Summer Session |
Based on 27 days of 85 minute M-T-W-Th classes, 13 days of 175 minute M-W, T-Th classes, and 7 weeks of instruction.
| Application Deadline for Early Registration | April 2 | |
| Early Registration | April 12-16 | |
| Math Proficiency Test | April 15 | |
| Orientation | April 16 | |
| Application Deadline for Regular Registration | May 26 | |
| Early Registration Fee Payment Deadline | June 3 | |
| Math Proficiency Test | June 8 | |
| Orientation | June 9 | |
| Registration | June 9-10 | |
| Classes Begin | June 14 | |
| Late Registration and Schedule Change | June 15 | |
| Holiday | July 5 | |
| Midpoint of Session | July 7 | |
| Classes End | July 29 | |
| Study Day | July 30 | |
| Final Examination | July 29 (Evening Classes Only), 31, August 2-3 | |
| Grades Due | August 4 (12 Noon) | |
| Graduation | August 6 |
1998 Summer Session
1998 Fall Semester 1999 Spring Semester
Main Menu
Exit to CSU Homepage