Core Curriculum Conversion
Chart,
Semesters to Quarters
(for students near graduation)
This chart translates the core curriculum from the semester system to the quarter
system. Students and advisors can use this chart to convert a student's core curriculum
from semester system courses back to quarter system equivalents for those students who
plan to graduate after December 1997. If there is no equivalent course in the quarter
system core for a semester system course, the Use As column indicates which
requirement the semester system course satisfies in the quarter core curriculum (1996-1997
catalog).
To use this chart, you must first know what courses the student already has taken on
the quarter system and what semester system courses the student plans to take. Following
course titles are Roman numerals or letters in parentheses. These numerals or letters
indicate the location BY AREA of this course in the respective core. The quarter system
indicates areas by Roman numerals I, II, III, V; the semester system indicates areas by
letters A, B, C, D, E.
Science, math, and foreign language course sequences pose special problems in converting from one system to another. This chart illustrates which semester courses fulfill certain quarter system requirements in the core curriculum. THIS CHART SHOULD NOT BE CONSTRUED TO MEAN THAT THE SAME MATERIAL IS COVERED IN CORRESPONDING COURSES. For example, Calculus I on the quarter system covers one-third year of calculus; Calculus I on the semester system covers one-half year of calculus. A student cannot take only Calculus I on the quarter system and expect to be prepared for Calculus II on the semester system. For more information on sequencing, see the Special Sequencing Charts.
| Semester System Course | Quarter System Course | Use As/Notes |
| Anthropology (ANTH) | ||
| Anth 1105 Cultural Anthropology (E) | non-history, non-gov. (III) | |
| Anth 1145 Human Origins (No Lab) (D) | any non-lab science (See note for Astr 1105) | |
| Art (ARTH) | ||
| Arth 1100 Art Appreciation (C) | Art 125 Art Appreciation (I) | |
| Astronomy (ASTR) | ||
| Astr 1105/1305 Descriptive Astronomy/Lab (D) | any lab/non-lab science (II) NOTE: Students with majors in any area of science must take two lab sciences. Non-science majors must take at least one lab science and the other science may be lab of non-lab. Note that students with majors that require specific sciences must still take the required courses. |
|
| Biology (BIOL) | ||
| Biol 1215 Principles of Biology with Lab (D) | Bio 121 General Biology 1 (II) (See note for Astr 1105) | |
| Biol 1125 Contemporary Issues in Biology-non-lab (D) | Bio 122 General Biology 2 (II) (See note for Astr 1105) | |
| Biol l225 Contemporary Issues in Biology-with lab (D) | Bio 122 General Biology 2 Lab (II) (See note for Astr 1105) | |
| Chemistry (CHEM) | ||
| Chem1151 Survey of Chemistry 1 (D) | Che 111 Basic Chemistry 1 (II) | (See note for Astr 1105) |
| Chem 1151L Survey of Chemistry 1 Lab (D) | Che 111L Basic Chemistry 1 Lab (II) | (See note for Astr 1105 ) |
| Chem 1152 Survey of Chemistry 2 (D) | Chem 112 Basic Chemistry 2 (II) | (See note for Astr 1105) |
| Chem 1152L Survey of Chemistry 2 Lab (D) | Chem 112L Basic Chemistry 2 Lab (II) | (See note for Astr 1105) |
| Chem 1211 Principles of Chemistry 1 (D) | Che 121 General Chemistry 1 (II) | (See note for Astr 1105) |
| Chem 1211L Principles of Chemistry 1 Lab (D) | Che 121L General Chemistry 1 Lab (II) | (See note for Astr 1105) |
| Chem 1212 Principles of Chemistry 2 (D) | Che 122 General Chemistry 2 (II) | (See note for Astr 1105) |
| Chem 1212L Principles of Chemistry 2 Lab (D) | Che 122L General Chemistry 2 Lab (II) | (See note for Astr 1105) |
| Communications (COMM) | ||
| Comm 2205 Communications (B) | Com 105 Public Speaking (IV, V) | |
| Economics (ECON) | ||
| Econ 2105 Principles of Macroeconomics (E) | Eco 201 Principles of Macroeconomics (III) | |
| Econ 2106 Principles of Microeconomics (E) | Eco 202 Principles of Microeconomics (old III) | non-history,/non-gov(III). or gen. elec. (VIII) |
| English (ENGL) | ||
| Engl 1101 English Composition 1 (A) | Eng 101 Freshman Composition and Rhetoric 1 (I) | |
| Engl 1102 English Composition 2 (A) | Eng 102 Freshman Composition and Rhetoric 2 (I) | |
| Engl 2111 World Literature 1 (C) | humanities elec. (I) | |
| Engl 2112 World Literature 2 (C) | humanities elec. (I) | |
| Environmental Science (ENST) | ||
| Envs 1105 Environmental Studies (No Lab) (D) | any non-lab science (II) (See note for Astr 1105) | |
| Foreign Languages (SPAN, FREN, GRMN, CHIN, JAPN, LATN) | ||
| any semester course in a foreign language (F) | quarter course in foreign language (four
courses, quarter or semester, of the same language). (IV or VI) See Special Sequencing Charts. |
|
| Geography (GEOG) | ||
| Geog 1101 Intro. to Human Geography (E) | Geo 105 Intro. to Geography (III) | |
| Geology (GEOL) | ||
| Geol 1121 Intro Geosciences 1: Physical Geology (D) | Gly 111 Physical Geology (II) | |
| Geol 1122 Intro Geosciences 2: Historical Geology (D) | Gly 112 History of the Earth (II) | |
| History (HIST) | ||
| Hist 2116 Multi-Cultural History of the Americas (E) | non-history, non-gov. (III) | |
| Hist 1111 Survey of World Civilization 1 (E) | His 115 World History to 1300 or His
116 World History 1300-1789 (III) NOTE: Students who have taken only His 115 or His 116 must take Hist 2110. Students who have taken both Hist 115 and His 116 may take the proficiency exam. |
|
| Hist 1112 Survey of World Civilization 2 (E) | His 117 World History since 1789 (III) (See note for Hist 1111) | |
| Hist 2110 Survey of U.S. History (E) | His 105 or 106 (III) NOTE: Students who have taken only His 105 or His 106 must take an Area E behavioral science course or world culture course. |
|
| Interdisciplinary Studies (ITDS) | ||
| all Itds seminars (B) | gen. elec. (VIII) | |
| Itds 1145 Comparative Arts (C) | humanities elec. (I) | |
| Itds 1146 Intro. to African and African-American Cultures (E) | non-history, non-gov. (III) | |
| Itds 1156 Understanding Non-Western Cultures (E) | non-history, non-gov. (III) |
|
| Itds 1155 The Western Intellectual Tradition (C) | humanities elec. (I) | |
| Mathematics (MATH) | ||
| Math 1101 Mathematical Modeling (A) | any 100 level math course for majors where math courses are not specified (II) | |
| Math 1111 College Algebra (A) | Mat 121 College Algebra (II) | |
| Math 1112 Trigonometry with Analytic Geometry (A, D) | Mat 122 Analytic Trigonometry (II) | |
| Math 1113 Pre-Calculus (A, D) | Mat 129 Precalculus Mathematics (II) | |
| Math 1125 Applied Calculus (A, D) | Mat 125 Techniques of Calculus (II) | |
| Math 1131 Calculus with Analytic Geometry 1 (A, D) | Mat 131 Calculus with Analytic Geometry 1 (II) | |
| Math 1132 Calculus with Analytic Geometry 2 (D) | Mat 132 Calculus with Analytic Geometry 2 (II) | |
| Math 1227 Introductory Statistics (D) | Mat 127 Techniques of Statistics (II) | |
| Math 1265 Computer-Assisted Problem Solving (D) | any 100 level math course for majors where math courses are not specified (II) | |
| Music (MUSC) | ||
| Musc 1100 Music Appreciation (C) | Mus 105 Music Appreciation (I) | |
| Philosophy (PHIL) | ||
| Phil 2105 Formal Logic(D) | Phi 205 Intro. to Modern Logic (II) | |
| Phil 1105 Survey of Philosophical Thought (C) | Phi 105 Survey of Philosophical Thought (I) | |
| Phil 2135 Theories and Issues in Moral Philosophy (E) | Phil 235 Ethics (III) | |
| Physical Education (PEDS/PELM) | ||
| all PEDS physical education courses (outside core) | any physical education activity course (V) | |
| Pelm 1205 Concepts of Fitness | Ped 189/235/236 | |
| Physics (PHYS) | ||
| Phys 1125/1325 Physics of Color and Sound/Lab (D) (Lab Optional) | Any lab/non-lab science (See note for Astr 1105) | |
| Phys 1111 Introductory Physics 1 (D) | Phy 101 Intro. Physics 1 (II) | |
| Phys 1111LIntroductory Physics 1 Lab (D) | Phy 101L Intro. Physics 1 Lab (II) | |
| Phys 1112 Introductory Physics 2 (D) | Phy 102 Intro. Physics 2 (II) | |
| Phys 1112L Introductory Physics 2 Lab (D) | Phy 102L Intro. Physics 2 Lab (II) | |
| Political Science (POLS) | ||
| Pols 1101 American Government (E) | Pos 105 American Government (III) | |
| Psychology (PSYC) | ||
| Psyc 1101 Introduction to General Psychology (E) | Psy 206 General Psychology (III) | |
| Sociology (SOCI) | ||
| Soci 1101 Introtroduction to Sociology (E) | Soc 205 Intro. Sociology (III) | |
| Technology (TECH) | ||
| Cpsc 1205 Technological Solutions (D) | can be used a a second 100 level math course in Area 2 | |
| Theatre (THEA) | ||
| Thea 1100 Theatre Appreciation (C) | The 105 Theatre Appreciation (I) | |
Main
Menu
Exit to CSU Homepage