Core Curriculum Conversion Chart,
Quarters to Semesters
(for most students)
This chart translates the core curriculum from the quarter system to the semester
system. Students and advisors can use this chart to convert a student's core curriculum
from quarter system requirements to semester system equivalents. If there is no equivalent
course in the semester core for a quarter system course, the Use As column
indicates which requirement the quarter system course satisfies in the semester core
curriculum. Listed are the quarter system core curriculum courses from the 1996-1997
catalog. For courses approved for core areas prior to 1996, check with the Registrar's
Office.
To use this chart, you must first know what courses the student already has taken. You
must also know the requirements for the Semester Core Curriculum.
Following the course titles are Roman numerals or letters in parentheses. These numerals
or letters indicate the location BY AREA of this course in the respective core. The
quarter system indicates areas by Roman numerals I, II, III, V; the semester system
indicates areas by letters A, B, C, D, E.
Science, math, and foreign language course sequences pose special problems in converting from one system to another. This chart illustrates which quarter courses fulfill certain semester system requirements in the core curriculum. THIS CHART SHOULD NOT BE CONSTRUED TO MEAN THAT THE SAME MATERIAL IS COVERED IN CORRESPONDING COURSES. For example, Calculus I on the quarter system covers one-third year of calculus; Calculus I on the semester system covers one-half year of calculus. A student cannot take only Calculus I on the quarter system and expect to be prepared for Calculus II on the semester system. For more information on sequencing, see the Special Sequencing Charts.
| Quarter System Course | Semester System Course | Use As/Notes |
| Art | ||
| Art 125 Art Appreciation (I) | Arth 1100 Art Appreciation (C) | NOTE: Students who have aleady taken any two humanities courses in Area 1 on the quarter system satisfy Area C on the semester system. |
| Art 225 History of Ancient and Medieval Art (I) | any Area C course (See note for Art 125) | |
| Art 226 Renaissance Art to 1850 (I) | any Area C course (See note for Art 125) | |
| Art 227 Art From 1850 to present (I) | any Area C course (See note for Art 125) | |
| Biology and Botany | ||
| Bio 121 General Biology 1 (II) | any Area D science course | |
| Bio 122 General Biology 2 (II) | any Area D science course | |
| Chemistry | ||
| Che 111 Basic Chemistry (Inorganic) (II) | Chem 1151 Survey of Chemistry 1 (D) | |
| Che 111L Basic Chemistry Lab (II) | Chem 1151L Survey of Chemistry 1 Lab (D) | |
| Che 112 Basic Chemistry (Organic) (II) | Chem 1152 Survey of Chemistry 2 (D) | |
| Che 112L Basic Chemistry Lab (II) | Chem 1152L Survey of Chemistry 2 Lab (D) | |
| Che 121 General Chemistry 1 (II) | Chem1211 Principles of Chemistry 1 (D) | |
| Che 121L General Chemistry 1 Lab (II) | Chem 1211L Principles of Chemistry 1 Lab (D) | |
| Che 122 General Chemistry 2 (II) | Chem 1212 Principles of Chemistry 2 (D) | |
| Che 122L General Chemistry 2 Lab (II) |
Chem 1212L Principles of Chemistry 2 Lab (D) | |
| Communications | ||
| Com 105 Public Speaking (IV, V) | Comm 2205 | |
| Com 107 Interpersonal | general elec. (I) | |
| Com 115 Mass Communication and the Individual (I) | any Area C course (See note for Art 125) | |
| Economics | ||
| Eco 201 Prin. of Macroeconomics (III) Eco 202 Prin. of Microeconomics (III) |
Econ 2105 Principles of Macroeconomics (E) Econ 2105 Principles of Microeconomics (E) |
|
| English | ||
| Eng 101 Composition and Rhetoric 1 (I) | Engl 1101 English Composition 1 (A) | |
| Eng 102 Composition and Rhetoric 2 (I) | Engl 1102 English Composition 2 (A) | |
| Foreign Languages | ||
| any quarter course in a foreign
language (IV or VI) |
any semester course in a foreign language (four courses, quarter or semester, of the same language). (F) See Special Sequencing Charts. | |
| Geography | ||
| Geo 105 Introductory Geography (III) | Geog 1101 Introduction to HumanGeography (E) | |
| Geology | ||
| Gly 111 Physical Geology (II) | Geol 1121 Intro Geosciences 1: Physical Geology (D) | |
| Gly 112 History of the Earth (II) | Geol 1122 Intro Geosciences 2: Historical Geology (D) | |
| History | ||
| His 105 U.S. History to 1877 (III) | Hist 2110 Survey of U.S. History (E) | NOTE: If a student has taken both His 105 and His106, one course will count in Area E (World Culture) or in general electives; the other will count as fulfilling the Survey of U.S. History requirement. |
| His 106 U.S. History since 1877 (III) | Hist 2110 Survey of U.S. History (E) | See note for His 105. |
| His 115 World History to 1300 (III) | Hist 1111 Survey of World Civilizations 1 (E) | NOTE: If a student has taken His 115 and 117, His 115 will count in Area E (World Culture) or in general electives; His 117 will count as fulfilling the Hist 2110 Survey of U.S. History requirement. |
| His 116 World History 1300-1789 (III) | Hist 1111 Survey of World Civilizations 1 (E) | NOTE: If a student has taken His 116 and 117, His 116 will count in Area E (World Culture) or in general electives; His 117 will count as fulfilling the Hist 2110 Survey of U.S. History requirement. |
| His 117 World History since 1789 (III) | Hist 1112 Survey of World Civilizations 2 (E) | See note for His 115 and His 116. |
| Health | ||
| Hpr 228 Weight Control (V) | Pelm 1205 | |
| Hpr 395 Seminar in Fitness and Wellness for
Health Enhancement (V) |
Pelm 1205 | |
| Literature | ||
| Lit 109 Contemporary Topics in Languages and Literature (I) | any Area C course (See note for Art 125) | |
| Lit 285 American Literature to 1865 (I) | any Area C course (See note for Art 125) | |
| Lit 286 American Literature after 1865 (I) | any Area C course (See note for Art 125) | |
| Mathematics | ||
| Mat 107 Liberal Arts Math (II) | Area A math course. NOTE: Students who have already taken any two area 2 math courses on the quarter system satisfy the math requirement in Area Aand Area D on the semester system. Students who have taken only on one math course must take the appropriate math course for the area not satisfied. |
|
| Mat 108 Mathematics for Elem Teachers (II) | Area D math course (See note for Mat107) | |
| Mat 121 College Algebra (II) | Math 1111College Algebra (A) | (See note for Mat107) |
| Mat 122 Analytic Trigonometry (II) | Math 1112Analytic Trigonometry (A, D) | (See note for Mat107) |
| Mat 125 Techniques of Calculus (II) | Math 1125 Techniques of Calculus (A, D) | (See note for Mat107) |
| Mat 127 Techniques of Statistics (II) | Math 1227 Introductory Statistics (D) | (See note for Mat107) |
| Mat 129 Precalculus Mathematics (II) | Math 1113 Precalculus (A, D) | (See note for Mat107) |
| Mat 131 Calculus with Analytic Geometry 1 (II) | Area A or D math course (See note for Mat107) | |
| Mat 132 Calculus with AnalyticGeometry 2 (II) | Area D math course (See note for Mat107) | |
| Mat 133 Calculus with Analytic Geometry 3 (II) | Area F, major program, or gen. elec. | |
| Mat 235/134 Calculus with AnalyticGeometry 4 (II) | Area F, major program, or gen. elec. | |
| Military Science | ||
| Mis 307 Physical Readiness Techniques 3 (V) | Peds activity course. | |
| Music | ||
| Mus 105 Music Appreciation (I) | Musc 1100 Music Appreciation (C) | (See note for Art 125) |
| Physical Education | ||
| Ped 189 Foundations of Health-Related Fitness | Pelm 1205 Concepts of Fitness | |
| Ped (all other 100 level courses) (V) | Peds activity course. | |
| Ped 235 Adult Fitness | Pelm 1205 Concepts of Fitness and one PEDS course | |
| Ped 236 Fitness for Life | Pelm 1205 Concepts of Fitness and one PEDS course | |
| Philosophy | ||
| Phi 105 Survey of Philosophical Thought (I) | Phil 1105 Survey of Philosophical Thought (C) | (See note on Art 125) |
| Phi 106 Introduction to Philosophy (III) | Area E non-history course | |
| Phi 205 Intro. to Modern Logic (II) | Phil 2105 Formal Logic (D) | NOTE: Students who have already taken a Mat course and Phi 205 to satisfy Area 2 on the quarter system satisfy Area 1 and Area D on the semester system. |
| Phi 217 Critical Thinking (I) | Phil 2106 Cirtical Thinking | any Area C course |
| Phi 235 Ethics (III) | Phil 2135 Theories and Issues in Moral Philosophy (E) | |
| Physics | ||
| Phy 101 Intro. Physics 1 (II) | Phys 1111 General Physics 1 (D) | |
| Phy 101L Intro. Physics 1 Lab (II) | Phys 1111L General Physics 1 Lab (D) | |
| Phy 102 Intro. Physics 2 (II) | Phys 1112 General Physics 2 (D) | |
| Phy 102L Intro. Physics 2 Lab (II) | Phys 1112L General Physics 2 Lab (D) | |
| Phy 211 Mechanics (II) | any Area D science course | |
| Phy 211L Mechanics Lab (II) | any Area D science course | |
| Phy 212 Electricity and Magnetism (II) | any Area D science course, Area F, major program, or gen. elect. | |
| Phy 212L Electricity and Magnetism Lab (II) | any Area D science course, Area F, major program, or gen. elect. | |
| Political Science | ||
| Pos 105 American Government (III) | Pols 1101 American Government (E) | |
| Psychology | ||
| Psy 206 General Psychology (non-lab) (III) | Psyc 1101 Introduction to General Psychology (E) | |
| Sociology | ||
| Soc 205 Introductory Sociology (III) | Soci 1101 Introduction to Sociology (E) | |
| Theatre | ||
| The 105 Theatre Appreciation (I) | Thea 1100 Theatre Appreciation (C) | |
| The 205 Survey of Black Theatre (I) | any Area C course (See note for Art 125) | |
Main
Menu
Exit to CSU Homepage